Registered
8 %
Referral commission
8 %
Resale margin
8 %
Consultant ally commission
Your level depends on your results and your team's capabilities. It's reviewed every 6 months and published in the directory.
| Registered | Silver | Gold | Platinum | |
|---|---|---|---|---|
| Requirements | ||||
| Active referred or resold customers | — | 3 | 10 | 25 |
| Active employees across your customers | — | 1,000 | 10,000 | 50,000 |
| Certified consultants (implementation) | 1 | 3 | 8 | 20 |
| Audited implementation projects | — | 2 | 10 | 30 |
| Customer satisfaction (CSAT) | — | ≥ 4.2 / 5 | ≥ 4.4 / 5 | ≥ 4.6 / 5 |
| Benefits | ||||
| Referral commission (first 12 months) | 8 % | 12 % | 16 % | 20 % |
| Resale margin (recurring) | 8 % | 12 % | 16 % | 20 % |
| Consultant ally commission | 8 % | 12 % | 16 % | 20 % |
| Ally pricing | 25 % | 30 % | 35 % | 40 % |
| Demo environments | 1 | 3 | 10 | Unlimited |
| Leads assigned by Alobri | — | By country | Priority | Enterprise accounts |
| Market development funds | — | — | Yes | Yes, expanded |
| Partner support | Standard | Priority | Dedicated | Partner manager |
| Early access to releases | — | Advance release notes | Early-access environment | Advisory board |
| Directory badge | Registered | Silver | Gold | Platinum |
For referral and reseller partners, active customers count. For implementation partners, certified consultants, audited projects, and customer satisfaction also count.
In addition to your level, you can get certified by area. Companies filter the directory by specialization.
Every partner starts at Registered and moves up based on results.